Finance, Insurance, Professional & Real Estate
Brandon’s diverse and reliable workforce provides companies with the talent they need to develop and produce a wide range of products. This diverse business economy also creates overlapping opportunities for companies to supply or source goods and services across multiple sectors of industry.
The City of Brandon and the surrounding rural areas differ considerably in employment structure by industry. Brandon's economy is more diversified in that the regionally dominant primary industry is a small component, while the service functions associated with a wholesale-retail trade centre are dominant. Brandon also has an extensive business, education, finance and administrative sector, reflecting its role as Manitoba's second largest city.
Employment by Industry Sector 2016 Moving Average
15 years and over, Brandon (CY)
Industry | Male | Female | Brandon Total | Canada | |
Total - Experienced labour force | 13,600 | 13,300 | 26,775 | 18,672,475 | |
Manufacturing Industries | 2145 | 895 | 3,045 |
11% |
9% |
Construction Industries | 1,645 | 220 | 1,865 | 7% | 7% |
Finance, Insurance, Professional & Real Estate | 860 | 1,030 | 1,900 | 7% | 13% |
Education | 605 | 1,450 | 2,050 | 8% | 7% |
Wholesale Trade | 550 | 160 | 710 | 3% | 4% |
Retail Trade | 1,780 | 1,745 | 3,525 | 13% | 11% |
Health Care and Social Services | 830 | 3,660 | 4,490 | 17% | 12% |
Accommodation & Food Services | 980 | 1,305 | 2,285 | 9% | 7% |
Public Administration | 1,095 | 685 | 1,770 | 7% | 6% |
Other | 3,145 | 1,990 | 5,135 | 19% | 24% |
Source : Statistics Canada, 2016 Census Profile Brandon City
Calculations may vary due to rounding
Employment by Occupation 2016 Moving Average
15 years and older, Brandon (CY)
Occupation | Male | Female | Brandon Total | Canada | |
Total - Experienced labour force | 13,430 | 12,845 | 26,275 | 18,268,120 | |
Sales and service occupations | 2,965 | 3,855 | 6,815 | 26% | 23% |
Business, finance and administration occupations | 920 | 2,435 | 3,360 | 13% | 16% |
Trades, transport and equipment operators and occupations | 3,695 | 140 | 3,835 | 15% | 15% |
Education, law and social, community and government services | 1,130 | 2,300 | 3,425 | 13% | 12% |
Management | 1,365 | 885 | 2,250 | 9% | 11% |
Health occupations | 510 | 2,065 | 2,575 | 10% | 7% |
Manufacturing and utilities | 1,565 | 665 | 2,230 | 8% | 4% |
Natural and applied sciences and related occupations | 730 | 220 | 950 | 4% | 7% |
Natural resources, agriculture and related production occupations | 410 | 95 | 510 | 2% | 2% |
Art, culture, recreation and sport | 135 | 195 | 335 | 1% | 3% |
Source: Statistics Canada, 2016 Census Profile Brandon City
Calculations may vary due to rounding