Manitoba's minimum wage is $11.95 per hour. Salaries and wages often constitute the major expenditure of an enterprise. Brandon and the Province
of Manitoba are very competitive in average hourly earnings by employees, ranking eighth lowest out of thirty two Canadian cities in average hourly wages
in industrial aggregate hourly wage. Employees may earn less than their counterparts elsewhere, but still have a higher standard of living.
Detailed wage reports containing high, low and average wages (both union
and non-union), labour market area wage reports and construction industry
wage information are available.
Income by Education Level 2016
Brandon (CY)
Median Income of Economic Families
Year | Brandon (CY) | Manitoba | Canada |
2016 | $84,386 | $84,441 | $88,306 |
Statistics Canada Census Profile 2016
Brandon (CA)
Median Individual Income for Tax Filers
2019 is the most recent data available from Statistics Canada.
Year | Brandon (CA) | Canada | ||||
Both Sexes | Males | Females | Both Sexes | Males | Females | |
2019 | $37,820 | $45,420 | $32,320 | $37,710 | $44,050 | $32,630 |
2018 | $37,480 | $45,110 | $31,830 | $36,760 | $43,250 | $31,580 |
2017 | $36,930 | $44,490 | $31,390 | $35,680 | $42,130 | $30,510 |
2016 | $36,200 | $43,250 | $30,690 | $34,420 | $40,980 | $29,210 |
2015 | $35,860 | $43,740 | $29,740 | $33,920 | $40,900 | $28,410 |
2014 | $34,260 | $42,380 | $28,330 | $32,790 | $40,120 | $27,090 |
2013 | $33,360 | $41,210 | $27,350 | $32,020 | $39,290 | $26,400 |
2012 | $32,510 | $40,690 | $26,530 | $31,320 | $38,480 | $25,800 |
2011 | $31,550 | $39,290 | $25,640 | $30,180 | $37,150 | $24,830 |
2010 | $30,650 | $37,660 | $24,850 | $29,250 | $35,990 | $24,100 |
2009 | $30,100 | $36,410 | $24,340 | $28,840 | $35,400 | $23,700 |
2008 | $28,750 | $35,240 | $22,260 | $28,920 | $35,970 | $23,430 |
Statistics Canada. Table 11-10-0004-01 Selected characteristics of tax filers and dependants, income and demographics (final T1 Family File)
Brandon (CY)
Distribution of Income for the Population 15 Years and Over (2016)
Total Income |
Brandon (CY) | Manitoba | Canada |
Population 15 years and older | 38,305 | 1,001,310 | 28,642,980 |
Less than $10,000 (%) | 11 | 14 | 14 |
$10,000 - $19,999(%) | 15 | 15 | 16 |
$20,000 - $29,999 (%) | 14 | 14 | 13 |
$30,000 - $39,999 (%) | 14 | 12 | 11 |
$40,000 - $49,999 (%) | 13 | 11 | 10 |
$50,000 - $59,999 (%) | 9 | 8 | 8 |
$60,000 - $79,999 (%) | 6 | 6 | 6 |
$80,000 - $99,999 (%) | 4 | 3 | 3 |
$100,000 and over (%) | 6 | 6 | 8 |
$100,000 - $149,999 (%) | 4 | 4 | 5 |
$150,000 and over (%) | 2 | 2 | 3 |
Statistics Canada Census Profile 2016
Less than $10,000 includes those with zero and negative incomes