Manitoba's minimum wage is $14.15 per hour. Salaries and wages
often constitute the major expenditure of an enterprise. Brandon and
the Province of Manitoba are very competitive in average hourly
earnings by employees, ranking eighth lowest out of thirty two
Canadian cities in average hourly wages in industrial aggregate hourly wage. Employees may earn less than their counterparts elsewhere,
but still have a higher standard of living.
Detailed wage reports containing high, low and average wages
(both union and non-union), labour market area wage reports and construction industry wage information are available.
Brandon (CY)
Median Income of Economic Families
Year | Brandon (CY) | Manitoba | Canada |
2020 | $97,000 | $98,000 | $105,000 |
Source: Statistics Canada, 2021 Census of Population
Brandon (CA)
Median Total Income
Year | Brandon (CA) | Canada | ||||
Both Sexes | Males | Females | Both Sexes | Males | Females | |
2020 | $40,670 | $48,190 | $35,630 | $41,200 | $46,400 | $36,800 |
2019 | $37,820 | $45,420 | $32,320 | $37,710 | $44,050 | $32,630 |
2018 | $37,480 | $45,110 | $31,830 | $36,760 | $43,250 | $31,580 |
2017 | $36,930 | $44,490 | $31,390 | $35,680 | $42,130 | $30,510 |
2016 | $36,200 | $43,250 | $30,690 | $34,420 | $40,980 | $29,210 |
2015 | $35,860 | $43,740 | $29,740 | $33,920 | $40,900 | $28,410 |
2014 | $34,260 | $42,380 | $28,330 | $32,790 | $40,120 | $27,090 |
2013 | $33,360 | $41,210 | $27,350 | $32,020 | $39,290 | $26,400 |
2012 | $32,510 | $40,690 | $26,530 | $31,320 | $38,480 | $25,800 |
2011 | $31,550 | $39,290 | $25,640 | $30,180 | $37,150 | $24,830 |
2010 | $30,650 | $37,660 | $24,850 | $29,250 | $35,990 | $24,100 |
2009 | $30,100 | $36,410 | $24,340 | $28,840 | $35,400 | $23,700 |
2008 | $28,750 | $35,240 | $22,260 | $28,920 | $35,970 | $23,430 |
Brandon (CA) Source: Statistics Canada.
Table 11-10-0004-01 Selected characteristics of tax filers and dependants, income and demographics (final T1 Family File)
Brandon (CY)
Distribution of Income for the Population 15 Years and Over (2021)
Total Income |
Brandon (CY) | Manitoba | Canada |
Population 15 years and older | 39,135 | 1,023,160 | 29,241,815 |
Less than $10,000 (%) | 8 | 10 | 8 |
$10,000 - $19,999(%) | 11 | 12 | 12 |
$20,000 - $29,999 (%) | 15 | 16 | 16 |
$30,000 - $39,999 (%) | 14 | 14 | 13 |
$40,000 - $49,999 (%) | 13 | 12 | 11 |
$50,000 - $59,999 (%) | 11 | 10 | 9 |
$60,000 - $79,999 (%) | 8 | 7 | 7 |
$80,000 - $99,999 (%) | 4 | 4 | 4 |
$100,000 and over (%) | 7 | 8 | 11 |
$100,000 - $149,999 (%) | 5 | 6 | 7 |
$150,000 and over (%) | 2 | 2 | 4 |
Source: Statistics Canada, 2021 Census of Population
Less than $10,000 includes those with zero and negative incomes
Income by Education Level 2016