Print

Scroll down for annual apartment rental rates.

Average House Selling Price 

Year Number of MLS Residential Sales Average Selling Price
2023 486 $310,242
2022 496 $306,535
2021 673 $303,431
2020 579 $292,024
2019 512 $281,599
2018 498 $271,621
2017 510 $284,956
2016 581 $274,351
2015 573 $279,978
2014 580 $268,372
2013 568 $265,825
2012 660 $249,747
2011 580 $243,039
2010 614 $227,736
2009 653 $207,472
2008 654 $197,955
2007 679 $176,319
2006 662 $148,264
2005 613 $134,812
2004 592 $118,660
2003 548 $108,638
2002 556 $100,259

MLS sales for City of Brandon, inclusive of duplexes, single attached and detached homes, does not include condos or mobile homes.

Click here for more detailed information and month to month comparisons from the Brandon Area REALTORS®.

 

 
Average Apartment Rent Summary  
(privately owned structures of 3 units or more)

Apartment Style Bachelor 1 Bedroom 2 Bedrooms 3 Bedrooms
October 2023 $609 $782 $986 $1306
October 2022 $611 $781 $1015 $1317
October 2021 $611 $750 $971 $1261
October 2020 $583 $717 $943 $1223
October 2019 $552 $688 $907 $1211
October 2018 $555 $680 $866 $1170
October 2017 $540 $662 $853 $1133
October 2016 $518 $631 $844 $1176
October 2015 $489 $633 $835 $1156
April 2015 $491 $623 $847 $1095
October 2014 $480 $597 $809 $1084
April 2014 $449 $585 $782 $970
October 2013 $479 $592 $767 $1019
April 2013 $468 $589 $773 $992
October 2012 $451 $570 $749 $992
April 2012 $448 $566 $734 $921
October 2011 $431 $551 $706 $961
April 2011 $446 $549 $707 $923
October 2010 $433 $541 $690 $961
April 2010 $417 $525 $674 $929
October 2009 $415 $519 $666 $805
April 2009 $410 $520 $662 $774

Source: Statistics Canada. Table 34-10-0133-01  Canada Mortgage and Housing Corporation, average rents for areas with a population of 10,000 and over