In 2016 an estimated 57% of those aged 25 to 64 in Brandon reported a university or college certificate, diploma or degree and 87% of the population aged 25 to 64 have a high school graduation certificate or higher.
One of Brandon’s most significant advantages is local access to post-secondary institutions. There are over 3,000 students in Brandon University alone, with Faculties of Arts, Education, Graduate Studies, Science, a School of Health Studies, and a renowned School of Music. Assiniboine Community College (ACC) offers over 40 unique programs in the fields of agriculture, environment, business, health and human services, food and hospitality, trades and technology. ACC has an average annual full-time enrolment of 2,800 including apprenticeship. And the Manitoba Emergency Services College is a great example in terms of a one-of a kind educational opportunity in Manitoba.
Brandon’s Education & Training Institutions
Post Secondary Enrollment Statistics
Income by Education Levels 2016
Highest Certificate, Diploma or Degree City of Brandon (CY) 2016 | |||
Highest Certificate, diploma or degree (Population 25 to 64 years) | Brandon (CY) 2016 | ||
No. | % | ||
No Certificate, diploma or degree | 3,330 | 13 | |
High School certificate or equivalent | 7,525 | 30 | |
Apprenticeship or trades certificate or diploma | 2,260 | 9 | |
College, CEGEP or other non-university certificate or diploma | 5,810 | 23 | |
University certificate, diploma or degree | 6,335 | 25 | |
Total Population 25 to 64 | 25,270 | 100 |
Source: Statistics Canada, 2016 Census
(2016) Canadian Comparison of Educational Attainment Aged 24 to 64 Years | |||
Brandon (CY) | Canada | Manitoba | |
Total population aged 24 to 64 years | 25,270 | 18,931,380 | 654,670 |
No certificate, diploma or degree | 13% | 11% | 14% |
High school certificate or equivalent | 30% | 24% | 28% |
Apprenticeship or trades certificate or diploma | 9% | 11% | 8% |
College, CEGEP, certificate of diploma | 23% | 22% | 21% |
University certificate, diploma or degree | 25% | 32% | 28% |
Total - Post Secondary Graduates | 57% | 65% | 58% |
Source: Statistics Canada, 2016 Census