Brandon's ratio of owned to rented private dwellings has been very consistent over time and represents a healthy mix of opportunities to either buy or rent. Brandon's relatively young population, Brandon's 2016 median age is 38 years versus the Canadian mean of 41 years, influences the amount of rented properties as younger families are much more likely to rent then buy.
Historical Tenure Data
Tenure Type | 1996 | 2001 | 2006 | 2011 | 2016 | |||||
Owned | 9,710 | 61% | 10,320 | 62% | 11,150 | 62% | 12,220 | 63% | 12,550 | 62% |
Rented | 6,260 | 39% | 6,430 | 38% | 6,770 | 38% | 7,115 | 37% | 7,720 | 38% |
Total private dwellings | 15,970 | 16,750 | 17,921 | 19,330 | 20,270 |
Statistics Canada
2016 Tenure Data
Tenure Type | Brandon (CY) | Manitoba | Canada | |||
No. | % | No. | % | No. | % | |
Owned | 12,550 | 62 | 336,170 | 69 | 9,541,320 | 68 |
Rented | 7,720 | 38 | 140,260 | 29 | 4,474,530 | 32 |
Other | 0 | 0 | 12,620 | 2 | 56,230 | <1 |
Total occupied private dwellings |
20,270 | 100 | 489,050 | 100 | 14,072,075 | 100 |
Statistics Canada 2016
Statistics Canada classifies a dwelling as "owned" even if it is not fully paid for, or "rented" even if it is provided without actual cash rent.