Brandon continues to experience positive growth patterns throughout all sectors of the local economy. A construction surge in the early 2000s transformed the benchmark for annual building permits and permits have continued to be strong. To request monthly building permit statistics, contact City of Brandon Development Services Department.
2022 | ||
# of Permits | Dollar Value | |
Residential | 325 | 58,613,406 |
Commercial | 139 | 44,011,011 |
Industrial | 28 | 4,443,450 |
Educational/Institutional | 12 | 4,376,000 |
Other | 9 | 1,423,609 |
Total | 513 | 112,867,476 |
2021 | ||
# of Permits | Dollar Value | |
Residential | 360 | 34,992,757 |
Commercial | 154 | 17,191,143 |
Industrial | 20 | 6,552,137 |
Educational/Institutional | 12 | 6,184,336 |
Other | 3 | 3,010,000 |
Total | 549 | 67,930,373 |
2020 | ||
# of Permits | Dollar Value | |
Residential | 354 | 60,293,552 |
Commercial | 119 | 13,028,777 |
Industrial | 24 | 6,762,874 |
Educational/Institutional | 11 | 1,452,305 |
Other | 3 | 74,000 |
Total | 511 | 81,611,508 |
2019 | ||
# of Permits | Dollar Value | |
Residential | 325 | 44,782,621 |
Commercial | 183 | 32,008,579 |
Industrial | 30 | 50,544,838 |
Educational/Institutional | 14 | 22,683,939 |
Other | 17 | 268,950 |
Total | 569 | 150,288,927 |
2018 | ||
# of Permits | Dollar Value | |
Residential | 380 | 37,299,548 |
Commercial | 176 | 26,949,906 |
Industrial | 27 | 7,652,149 |
Educational/Institutional | 17 | 4,143,055 |
Other | 13 | 879,215 |
Total | 613 | 76,923,874 |
2017 | ||
# of Permits | Dollar Value | |
Residential | 451 |
53,270,108 |
Commercial |
163 |
23,913,309 |
Industrial | 40 |
9,777,473 |
Educational/Institutional | 17 |
4,159,523 |
Other | 12 |
1,194,551 |
Total | 683 |
92,314,966 |
2016 | ||
# of Permits | Dollar Value | |
Residential | 487 |
45,176,048 |
Commercial |
174 | 21,975,749 |
Industrial | 38 |
6,692,515 |
Educational/Institutional | 21 |
19,284,163 |
Other | 9 |
38,687 |
Total | 729 |
93,167,163 |
2015 | ||
# of Permits | Dollar Value | |
Residential | 473 |
35,167,499 |
Commercial |
164 | 21,129,209 |
Industrial | 54 | 32,732,953 |
Educational/Institutional | 21 | 7,901,069 |
Other | 4 | 22,300 |
Total | 716 | 96,953,031 |
2014 | ||
# of Permits | Dollar Value | |
Residential | 462 | 51,656,568 |
Commercial | 155 | 34,323,458 |
Industrial | 48 | 14,101,986 |
Educational/Institutional | 19 | 10,843,606 |
Other | 7 | 587,100 |
Total | 691 | 111,512,717 |
Source: City of Brandon Planning, Property and Buildings Department