Skip to main navigation Skip sub navigation Skip to main content Skip to footer

Statistics

Historical Private Apartment Vacancy Rate (%)

Apartment Type
Year Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
2023 0.0 2.4 1.9 ** 2.1
2022 ** 2.8 2.7 0.3 2.5
2021 ** 3.9 2.8 4.9 3.5
2020 ** 4.7 3.5 6.3 4.1
2019 ** 1.8 2.8 2.9 2.6
2018 2.7 1.2 0.6 ** 1.0
2017 ** 1.6 1.4 ** 1.5
2016 ** 2.5 3.1 ** 3.3
2015 0.0 1.2 2.6 3.7  2.2
2014 1.1 1.0 0.8 2.3  0.9
2013 2.6 0.7 2.5 ** 1.9
2012 0 0.4 0.8 0  0.7 
2011 1.1 0.8 0.5 0 0.6
2010 0 0.4 0.1 0 0.2
2009 0 0.6 0.1 0 0.2
2008 0 0.3 0.2 0 0.2
2007 0 0.1 0.2 1.7 0.2
2006 0 1.4 0.6 0 0.9
2005 0 1.1 0.9 0 0.9
2004 1.1 0.9 1.1 ** 1.0
2003 2.4 1.3 1 ** 1.1
2002 2.4 1.8 0.9 ** 1.3
2001 1 0.8 0.6 ** 0.6
2000 7.3 1.8 1.3 2.1 1.7
1999 3.9 2.5 1.4 0 1.8

 ** Data suppressed to protect confidentiality or data not statistically reliable.

Source - Canada Mortgage and Housing Corporation

Data Centre

EDB logo
Economic Development Brandon
City of Brandon
410-9th Street
Brandon, MB R7A 6A2
Email     Facebook