Brandon has a significant, diverse portfolio of economic contributors, including the Canadian Forces base at Shilo. Brandon’s largest employers include:
Manufacturing Companies Over 50 Employees | |
Total Employees | |
Maple Leaf Consumer Foods | 2,000 |
Behlen Industries LP | 300 |
Koch Industries | 300 |
Saputo Dairy Products | 140 |
Cancade Company | 100 |
Atom Jet Group | 100 |
Chemtrade Logistics Inc | 81 |
Pfizer | 80 |
Greenstone Building Products | 60 |
Brandon Sun | 56 |
Leech Printing | 56 |
Modern Industrial Structures | 50 |
Non-Manufacturing Companies over 100 * | |
Total Employees | |
Paul's Hauling | 450+ |
Mazer Group | 300+ |
BellMTS | 175 |
Westman Communications Group | 150 |
Shared Health | 135 |
Westoba Credit Union | 130 |
*Not including service sector retail
Head Offices with National Scope | |||
Total Employees | Local Employees | National Employees | |
Cando Rail Services | 360 | 80 | 280 |
Murray Chevrolet Cadillac Buick GMC | 1,000 | 90 | 910 |
Genesis Hospitality | 1,015 | 325 | 690 |
Public Sector over 100 | |
Total Employees | |
Prairie Mountain Health Authority | 2,680 |
Canadian Forces Base Shilo | 1,750 |
Brandon School Division | 1,150 |
Province of Manitoba | 688 |
Assiniboine Community College | 500 |
City of Brandon | 500 |
Brandon University | 447 |
Manitoba Hydro | 338 |
Government of Canada | 225 |
Child & Family Services Westman | 150 |